Classes | |
| class | vtEnabledBase |
| class | vtTarget |
| class | vtNodeBase |
| class | vtGroupBase |
| class | vtTransformBase |
| class | vtMeshBase |
| class | vtMaterialBase |
| class | vtMaterialArrayBase |
| class | vtWindow |
| class | vtSceneBase |
| class | vtMeshFactory |
| class | vtDimension |
| struct | vtOBJFile |
| class | vtLodGrid |
| class | vtSimpleLodGrid |
| class | vtMaterial |
| class | vtMaterialArray |
| class | vtMesh |
| class | vtFont |
| class | vtTextMesh |
| struct | vtPrimInfo |
| class | vtMultiTexture |
| class | vtNode |
| class | vtNativeNode |
| class | vtGroup |
| class | vtTransform |
| class | vtLight |
| class | vtGeom |
| class | vtMovGeom |
| class | vtDynGeom |
| class | vtLOD |
| class | vtCamera |
| class | vtHUD |
| class | vtImageSprite |
| struct | vtHit |
| class | vtScene |
Functions | |
| vtGeom * | Create3DCursor (float fSize, float fSmall, float fAlpha=0.5f) |
| vtGeom * | CreateBoundSphereGeom (const FSphere &sphere, int res=24) |
| vtMesh * | CreateSphereMesh (const FSphere &sphere, int res=24) |
| vtGeom * | CreateSphereGeom (const vtMaterialArray *pMats, int iMatIdx, int iVertType, float fRadius, int res) |
| vtGeom * | CreateCylinderGeom (const vtMaterialArray *pMats, int iMatIdx, int iVertType, float hHeight, float fRadius, int res, bool bTop=true, bool bBottom=true, bool bCentered=true, int direction=1) |
| vtGeom * | CreateLineGridGeom (const vtMaterialArray *pMats, int iMatIdx, const FPoint3 &min1, const FPoint3 &max1, int steps) |
| bool | WriteGeomToOBJ (vtGeom *geom, const char *filename) |
| int | vtIntersect (vtNode *pTop, const FPoint3 &start, const FPoint3 &end, vtHitList &hitlist, bool bLocalCoords=false, bool bNativeNodes=true) |
|
||||||||||||||||
|
Create a "3d Cursor" geometry, which consists of 3 blocks (red, green, blue) along the XYZ axes.
|
|
||||||||||||
|
Create a wireframe sphere which is very useful for visually representing the bounding sphere of an object in the scene. |
|
||||||||||||||||||||||||||||||||||||||||||||
|
Create a cylinder geometry with the indicated attributes.
|
|
||||||||||||||||||||||||
|
Create a grid of lines in the XZ plane. This can be useful as a reference object, like a sheet of graph paper. |
|
||||||||||||||||||||||||
|
Create a sphere geometry with the indicated material, radius and resolution.
|
|
||||||||||||
|
Create a wireframe sphere which is very useful for visually representing the bounding sphere of an object in the scene. |
|
||||||||||||||||||||||||||||
|
Check for surface intersections along a line segment in space.
|
|
||||||||||||
|
Write a geometry node to a old-fashioned Wavefront OBJ file. |
1.4.5